QUICK PRO ER:ONE AERO Road Bike FRAMESET

QUICK PRO ER:ONE AERO Road Bike FRAMESET

2.199 € · Zzgl. Versandkosten. Kein Umsatzsteuerausweis nach § 19 UStG.
1 Size Auswählen
2 Color Auswählen
3 Übersicht 2.199 €
Size
Color
Gesamt2.199 €
Beschreibung

We continue to believe that racing is the ultimate testing and development ground for new products. The ER:ONE made it’s debut with our team at the 2024 Tour of Hainan taking a stage win in it’s very first race.

  • 840g±5% frame. 445g±5% fork (Size M, without paint & accessories)
  • Aero optimized with wind-tunnel verified CFD model
  • High Modulus Carbon Fiber (T1100 + M65)
  • True Full Monocoque Production
  • T47 bottom bracket with 68mm shell width
  • Developed with direct feedback from our UCI Continental Team
  • UCI Approved
  • Now available in the Harlequin paint scheme

Specifications

Race DNA Lightweight, Stiff, Aero
Max Tire 700Cx32C
A Size/seat tube length (mm) Equivalent Size XS/430 49cm S/460 52cm M/490 54cm L/520 56cm XL/550 58cm
Reach (mm) 380 381 386 393 406
Stack (mm) 505 521 538 556 572
B Horizontal top tube length (mm) 515 525 540 558 575
C Seat tube angle (degrees) 75.0 74.5 74.0 73.5 73.5
D Head tube angle (degrees) 70.0 71.0 72.0 73.0 73.0
E Head tube length (mm) 105 118 132 148 165
F Chainstay length (mm) 408 408 408 408 408
G Wheelbase (mm) 988 985 987 991 1008
H Fork rake/offset (mm) 45 45 45 45 45
I Bottom bracket drop (mm) 70 70 70 70 70
J Fork length (mm) 373 373 373 373 373
K Stand-over height (mm) 746 762 779 797 813
Specification XS / 430 S / 460 M / 490 L / 520 XL / 550 XXL / 584
Frame Size / Seat Tube Length (mm) 430 460 490 520 550 584
Effective Top Tube Length (mm) 515 525 540 558 575 596
Seat Tube Angle (°) 75.0 74.5 74.0 73.5 73.5 73.0
Head Tube Angle (°) 70.0 71.0 72.0 73.0 73.0 73.5
Head Tube Length (mm) 105 118 132 148 165 185
Chainstay Length (mm) 408 408 408 408 408 408
Wheelbase (mm) 985 985 987 991 1008 1019
Fork Offset / Rake (mm) 45 45 45 45 45 45
Bottom Bracket Drop (mm) 70 70 70 70 70 70
Fork Length (mm) 373 373 373 373 373 373
Standover Height (mm) 746 762 779 797 813 846
Stack-to-Reach Ratio (STR) 1.32 1.36 1.39 1.40 1.40 1.42
Reach (mm) 380 381 386 393 406 415
Stack (mm) 505 521 538 556 572 593
Versand

Bestellungen werden innerhalb von 3 Werktagen bearbeitet. Laufradsätze und Rahmensets werden verpackt und versichert versandt; Kompletträder kommen zu 95 % montiert an. Sendungsverfolgung per E-Mail. Gemäß § 19 UStG wird keine Umsatzsteuer ausgewiesen.

Rückgabe

15 Tage Rückgabefrist für neue, unbenutzte Produkte in Originalverpackung. Hin- und Rückversandkosten werden von der Erstattung abgezogen.

Garantie

Abgedeckt durch die begrenzte Herstellergarantie gegen Material- und Verarbeitungsfehler. Pangu wickelt jeden Fall mit der Marke für dich ab — eine Anlaufstelle, kein Hin und Her.

QUICK PRO ER:ONE AERO Road Bike FRAMESET2.199 €