Bigrock Sohtea TEAM EDITION Carbon Road Bike Frameset
Description
The Team Edition of the Bigrock Sohtea. Built using higher modulus carbon than the regular version, this is one for the weight weenies. The Sohtea is a lightweight climbing frame with classic compact road bike geometry. Large round tubes give the best strength to weight ratio…
- From 603g (Size XXS)
- Fully integrated
- Mitsubishi T1100 + T800 Carbon
- T47 bottom bracket (85.5mm Wide)
- 30mm Tire Clearance
- Compact Geometry
- Beautifully Finished
Specifications
| Weight | 338g (90*400mm) |
|---|---|
| Accessories | Garmin computer holder with Gopro tripod |
| Frame Size: | XXS 45 | XS 49 | S 52 | M 54 | L 56 | XL 58 |
|---|---|---|---|---|---|---|
| Seat Tube (ST) | 400 | 431 | 462 | 481 | 504 | 532 |
| Top Tube (TT) | 490 | 508 | 531 | 540 | 562 | 577 |
| Head Tube (HT) | 102 | 109 | 120 | 137 | 157 | 184 |
| Seat Angle (STA) | 76 | 75.5 | 74 | 74 | 73.5 | 73.5 |
| Head Angle (HTA) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
| BB Drop (BD) | 74 | 74 | 74 | 72 | 72 | 72 |
| Fork Length (FL) | 369 | 369 | 369 | 369 | 369 | 369 |
| Front Rake (FR) | 47 | 47 | 47 | 44 | 44 | 44 |
| Front Center (FC) | 571 | 574 | 577 | 579 | 591 | 605.8 |
| Rear Center (RC) | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheel Base (WB) | 970 | 973 | 975 | 978 | 990 | 1005 |
| Stack | 502 | 513 | 526 | 543 | 564 | 590 |
| Reach | 365 | 375 | 380 | 384 | 395 | 402 |
| Recommended Rider Height | 144-158 | 155-168 | 164-174 | 172-180 | 178-184 | 182-190 |
Delivery
Orders are processed within 3 business days. Wheelsets and framesets ship boxed and insured; complete bikes arrive 95% assembled. Tracking via email. No VAT is shown under §19 UStG.
Returns
15-day return window for new, unused products in original packaging. Original and return shipping fees are deducted from the refund.
Warranty
Covered by the manufacturer's limited warranty against defects in materials and workmanship. Pangu runs every claim with the brand for you — one desk, no ping-pong.