MENTECH Chermin R All-Round Race Bike Frameset
2.490 € · Plus shipping. No VAT shown under §19 UStG.
1
Frame Color
Choose
2
Frame Size
Choose
3
Review
2.490 €
Frame Color
—
Frame Size
—
Total2.490 €
Description
With over a decade of working as a tier-1 supplier in the tech industry, Mentech put their knowledge, resources and expertise towards developing a race bike.
- Pragmatic Race Bike – A race bike thats easy to live with
- Full monocoque frame keeps weight-to-stiffness high
- Higher stack than most Chinese race bikes
- High-End Toray Carbon Fiber (T800 + T1000 + T1100)
- CFD + Wind Tunnel Developed
- In-Frame Storage
- UDH Compatible
- UCI Approved & Raced by UCI Continental Team “China Chermin Cycling Team”
Specifications
| Max Tire | 700Cx32C |
|---|
| Size | 44 | 48 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
| Height | 156-162 | 162-167 | 167-172 | 172-177 | 177-182 | 182-188 | 188-195 |
| Inseam | 73-76 | 75-78 | 77-80 | 79-82 | 81-85 | 84-89 | 88-93 |
| Size | 44 | 48 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
| A: Seat Tube Length | 440 | 460 | 485 | 510 | 530 | 555 | 590 |
| B: Seat Tube Angle | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| C: Head Tube Length | 100 | 110 | 130 | 140 | 150 | 170 | 195 |
| D: Head Tube Angle | 71 | 72 | 73 | 73 | 73.5 | 73.5 | 74 |
| E: Effective Top Tube | 485 | 505 | 525 | 540 | 555 | 575 | 600 |
| F: Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 70 | 70 |
| G: Seat Stays Drop | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| H: Chainstay Length | 406 | 406 | 406 | 406 | 406 | 408 | 408 |
| I: Fork Length | 380 | 380 | 370 | 370 | 370 | 370 | 370 |
| J: Fork Offset | 50 | 50 | 45 | 45 | 45 | 45 | 45 |
| K: Trail (25c) | 64.2 | 57.9 | 56.9 | 56.9 | 53.8 | 53.8 | 50.7 |
| L: Wheelbase | 955.4 | 962.6 | 963.9 | 975 | 980.2 | 997.7 | 1011.5 |
| M: Standover (28c) | 727.5 | 742.3 | 767.9 | 787.5 | 803.7 | 824.8 | 860 |
| N: Frame Reach | 352.7 | 364.4 | 375.5 | 383.3 | 389.8 | 399.2 | 410.6 |
| O: Frame Stack | 511.6 | 524.6 | 539 | 546.6 | 557.8 | 575 | 600.7 |
| O/N: ST/R Ratio | 1.451 | 1.44 | 1.435 | 1.426 | 1.431 | 1.44 | 1.463 |
| P: Seatpost Length | 270 | 270 | 300 | 300 | 300 | 300 | 300 |
| Q: Seatpost Offset | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Delivery
Orders are processed within 3 business days. Wheelsets and framesets ship boxed and insured; complete bikes arrive 95% assembled. Tracking via email. No VAT is shown under §19 UStG.
Returns
15-day return window for new, unused products in original packaging. Original and return shipping fees are deducted from the refund.
Warranty
Covered by the manufacturer's limited warranty against defects in materials and workmanship. Pangu runs every claim with the brand for you — one desk, no ping-pong.
Sold and supported by Pangu ·
About our brands →