YOELEO R12 Disc Brake Bike Frameset
Description
Aerodynamics Meets ComfortDiscover the Yoeleo R12, where advanced aerodynamics and unmatched comfort unite in one ride. Featuring a sleek carbon fiber frame and optimized carbon layout, the R12 delivers a smooth, responsive experience. Perfect for sprints and long-distance…
- BB386 bottom bracket
- Fully integrated, Machine and Di2 compatible
- UCI approved
Specifications
| Material | Toray 800 Carbon |
|---|---|
| Color | Hemidium / Emerald Green / Custom Painting |
| Weight | Hemidium 1020g / Emerald Green 1030g / Raw 970g (+/-50g, all 47cm) |
| Fork Weight | 400g (+/-10g) |
| Max Tire Width | 32mm |
| Handlebar length | 90mm/100mm/110mm/120mm |
| Handlebar width | 380mm/400mm/420mm/440mm |
| Size | Rider Height | 155cm-163cm | 160cm-168cm | 165cm-173cm | 170cm-178cm | 175cm-183cm | 180cm-188cm | 185cm-193cm |
|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 430 | 450 | 470 | 490 | 510 | 530 | 560 |
| B | TOP TUBE LENGTH (mm) | 505 | 516 | 528 | 540 | 552 | 567 | 582 |
| C | REACH (mm) | 370.6 | 375.9 | 378.6 | 381 | 386 | 388.2 | 393 |
| D | STACK (mm) | 501.6 | 505 | 520.9 | 536.9 | 550 | 567.2 | 581.6 |
| E | HEAD TUBE LENGTH (mm) | 100 | 100 | 115 | 130 | 145.7 | 160 | 175 |
| F | SEAT TUBE ANGLE | 75° | 74.5° | 74.0° | 73.5° | 73° | 72.5° | 72.0° |
| G | HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 72° |
| H | BOTTOM BRACKET | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| I | CHAIN STAY LENGTH (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| J | FRONT CENTER (mm) | 572.9 | 570.7 | 574.2 | 577.1 | 583.5 | 588.9 | 598.1 |
| K | WHEELBASE (mm) | 977 | 974.8 | 978.3 | 981.3 | 987.6 | 993.2 | 1002.4 |
| L | FORK RAKE (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| M | FORK LENGTH (mm) | 371 | 371 | 371 | 371 | 371 | 371 | 371 |
| Handlebar Type | Road Bike Handlebar |
|---|---|
| Handlebar Material | 100% Carbon Fiber T800 |
| Finish | UD Matt |
| Decal | Black Glossy |
| Handlebar Stem | 90/100/110/120mm |
| Handlebar Width | 380/400/420/440mm (Drop width) |
| Angle | -7° |
| Reach | 80mm |
| Drop | 125mm |
| Steer Diameter | 28.6mm Compatible |
| Cable Type | Inner Cable / Outer Cable |
| Weight | 400g ± 15g |
| Comes with | Computer Holder, Spacers for rounded 1 1/8 inch (28.6mm) steerer, Top cap and outer cable bearing cover. |
| Standard | EN Standard |
Delivery
Orders are processed within 3 business days. Wheelsets and framesets ship boxed and insured; complete bikes arrive 95% assembled. Tracking via email. No VAT is shown under §19 UStG.
Returns
15-day return window for new, unused products in original packaging. Original and return shipping fees are deducted from the refund.
Warranty
Covered by the manufacturer's limited warranty against defects in materials and workmanship. Pangu runs every claim with the brand for you — one desk, no ping-pong.