Voicevelo Chorus V-Peaks Full Suspension XC Frameset
Description
A chorus hits its peak when the high, low, and harmony parts sync up for a perfect performance. VoiceVelo applied this same logic to their XC platform. When a full-suspension rig is at work, the linkage arcs through its travel, the seatstays drive forward, and the rear wheel…
- Impact-first tube design
- Functional division of frame areas
- T47 bottom bracket
- Fully integrated / Support drop seatpost
- Triple bottle cage mounts
- Flat mount brake caliper compatible
- 12*148mm dropout with UDH hanger
Specifications
| Recommend Usage | XCO, XCM, Down Country, Cross Country |
|---|---|
| Maximum tire size | 29*2.6 |
| Size | S-M-L |
| Recommend suspension travel | Front: 110-130mm / Rear: 110-120mm |
| Suspension spec | 185*50/55 TR |
| Weight | 1495 grams (Size M, suspension or metal parts not included) |
| Size | S | M | L |
|---|---|---|---|
| Suggested Rider Height (cm) | 159–169 | 168–178 | 177–187 |
| A – Seat tube | 413 | 433 | 458 |
| B – Stack | 581 | 590 | 590 |
| C – Reach | 425 | 445 | 470 |
| D – Effective top tube | 571 | 595 | 620 |
| E – Head tube length | 80 | 90 | 90 |
| F – Head angle | 67° | 67° | 67° |
| G – Standover | 740 | 759 | 782 |
| H – BB drop | 35 | 35 | 35 |
| J – Effective seat tube angle | 78.3° | 78.3° | 77.8° |
| K – Chainstay | 428 | 428 | 428 |
| L – Front center | 700 | 725 | 749 |
| M – Wheelbase | 1128 | 1151 | 1177 |
| N – Fork offset | 44 | 44 | 44 |
| O – Fork length | 531 | 531 | 531 |
Delivery
Orders are processed within 3 business days. Wheelsets and framesets ship boxed and insured; complete bikes arrive 95% assembled. Tracking via email. No VAT is shown under §19 UStG.
Returns
15-day return window for new, unused products in original packaging. Original and return shipping fees are deducted from the refund.
Warranty
Covered by the manufacturer's limited warranty against defects in materials and workmanship. Pangu runs every claim with the brand for you — one desk, no ping-pong.